Overview
Invitation rounds will be run periodically during the program year for:
- Skilled Independent visa (subclass 189)
- Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored.
In each round, invitation numbers may vary depending on the number of onhand applications.
State or territory government nominations for skilled visas will not be affected by the departmental invitation rounds.
Results from the latest invitation round – September 2024, for the Skilled Independent visa (subclass 189). Here are they key statistics:
Accountants (General): 90-95 points
ICT Business Analysts: 80-95 points
Early Childhood Teachers: 75-90 points
Civil Engineers: 85-90 points
Software Engineers: 90-95 points
Additional Invitations:
Architects: 75-85 points
Physiotherapists: 80 points
Registered Nurses: 80 points
Social Workers: 70-75 points
Electronics Engineers: 90 points
The table below shows the number of EOIs invited, and the tie break month and year, for the SkillSelect invitation round on 5 September 2024.
Occupation* | Subclass 189* Minimum scored |
---|---|
Accountant (General) | 95 |
Actuary | 90 |
Aeronautical Engineer | 90 |
Agricultural Consultant | 95 |
Agricultural Engineer | 95 |
Agricultural Scientist | 95 |
Airconditioning and Mechanical Services Plumber | 65 |
Analyst Programmer | 90 |
Architect | 75 |
Audiologist | 75 |
Biochemist | 95 |
Biomedical Engineer | 90 |
Biotechnologist | 90 |
Bricklayer | 65 |
Cabinetmaker | 65 |
Cardiologist | 80 |
Cardiothoracic Surgeon | 85 |
Carpenter | 65 |
Carpenter and Joiner | 65 |
Chef | 90 |
Chemical Engineer | 90 |
Chemist | 90 |
Child Care Centre Manager | 80 |
Chiropractor | 80 |
Civil Engineer | 90 |
Civil Engineering Draftsperson | 75 |
Civil Engineering Technician | 75 |
Clinical Psychologist | 85 |
Computer Network and Systems Engineer | 100 |
Construction Project Manager | 75 |
Developer Programmer | 100 |
Diagnostic and Interventional Radiologist | 80 |
Diesel Motor Mechanic | 90 |
Drainer | 65 |
Early Childhood (Pre-primary School) Teacher | 75 |
Economist | 90 |
Electrical Engineer | 90 |
Electrician (General) | 65 |
Electrician (Special Class) | 70 |
Electronics Engineer | 90 |
Emergency Medicine Specialist | 80 |
Engineering Manager | 95 |
Engineering Professionals nec | 90 |
Engineering Technologist | 90 |
Environmental Consultant | 90 |
Environmental Engineer | 95 |
Environmental Manager | 95 |
Environmental Research Scientist | 95 |
External Auditor | 90 |
Fibrous Plasterer | 65 |
Food Technologist | 90 |
Gasfitter | 65 |
Gastroenterologist | 85 |
General Practitioner | 75 |
Geophysicist | 100 |
Geotechnical Engineer | 75 |
Glazier | 65 |
ICT Business Analyst | 95 |
ICT Security Specialist | 95 |
Industrial Engineer | 90 |
Intensive Care Specialist | 80 |
Internal Auditor | 95 |
Joiner | 65 |
Landscape Architect | 75 |
Life Scientist (General) | 90 |
Life Scientists nec | 95 |
Lift Mechanic | 65 |
Management Accountant | 95 |
Management Consultant | 90 |
Marine Biologist | 95 |
Materials Engineer | 90 |
Mechanical Engineer | 90 |
Medical Diagnostic Radiographer | 75 |
Medical Laboratory Scientist | 75 |
Medical Practitioners nec | 75 |
Metal Fabricator | 75 |
Microbiologist | 90 |
Midwife | 75 |
Mining Engineer (excluding Petroleum) | 105 |
Motor Mechanic (General) | 90 |
Multimedia Specialist | 90 |
Naval Architect | 95 |
Nuclear Medicine Technologist | 80 |
Nurse Practitioner | 85 |
Nursing Clinical Director | 115 |
Obstetrician and Gynaecologist | 90 |
Occupational Therapist | 75 |
Ophthalmologist | 85 |
Optometrist | 80 |
Orthotist or Prosthetist | 80 |
Other Spatial Scientist | 100 |
Paediatrician | 80 |
Painting Trades Worker | 65 |
Pathologist | 85 |
Petroleum Engineer | 95 |
Physicist | 95 |
Physiotherapist | 75 |
Plumber (General) | 65 |
Podiatrist | 80 |
Primary Health Organisation Manager | 95 |
Production or Plant Engineer | 90 |
Psychiatrist | 80 |
Psychologists nec | 80 |
Quantity Surveyor | 75 |
Registered Nurse (Aged Care) | 75 |
Registered Nurse (Child and Family Health) | 80 |
Registered Nurse (Community Health) | 80 |
Registered Nurse (Critical Care and Emergency) | 75 |
Registered Nurse (Disability and Rehabilitation) | 75 |
Registered Nurse (Medical Practice) | 75 |
Registered Nurse (Medical) | 75 |
Registered Nurse (Mental Health) | 75 |
Registered Nurse (Paediatrics) | 80 |
Registered Nurse (Perioperative) | 75 |
Registered Nurse (Surgical) | 75 |
Registered Nurses nec | 75 |
Roof Plumber | 65 |
Secondary School Teacher | 75 |
Sheetmetal Trades Worker | 75 |
Shipwright | 105 |
Social Worker | 75 |
Software and Applications Programmers nec | 90 |
Software Engineer | 100 |
Solicitor | 90 |
Solid Plasterer | 65 |
Sonographer | 80 |
Special Education Teachers nec | 80 |
Special Needs Teacher | 80 |
Specialist Physician (General Medicine) | 80 |
Specialist Physicians nec | 80 |
Speech Pathologist | 80 |
Statistician | 90 |
Stonemason | 70 |
Structural Engineer | 75 |
Surgeon (General) | 80 |
Surveyor | 95 |
Systems Analyst | 95 |
Taxation Accountant | 90 |
Telecommunications Engineer | 90 |
Telecommunications Field Engineer | 95 |
Telecommunications Network Engineer | 90 |
Transport Engineer | 75 |
University Lecturer | 90 |
Urologist | 80 |
Valuer | 95 |
Veterinarian | 95 |
Wall and Floor Tiler | 65 |
Welder (First Class) | 75 |
Zoologist | 90 |
* Results could indicate that no EOIs were available to be invited, or EOIs were available but did not meet parameters to receive an invitation.
Note – ‘nec’ means ‘not elsewhere classified’.
Source – https://immi.homeaffairs.gov.au/…/ski…/invitation-rounds
Disclaimer – Content in these articles does not constitute immigration or legal advice, it is not intended as a substitute for such advice and must not be relied upon as such. This material is intended to offer general guidelines for informational purposes only. The information provided is accurate as of the time of publication. Please consult with our Australian MARN registered agents via our content forms on our website or call on 1800 567 663 to make an appointment.
MARN – 2217877 / 1068715